Home >> Results >> 2007 Results >> 2007 Qualifying Oulton Park
 
  BTCC-Racing.com Links

2007 Results
Drivers Championship
Independents Championship
Manufacturers Championship
Teams Championship
Independent Teams
Race Results Chart (pdf)
Entry List

 
2007 Qualifying Results Oulton Park - 23rd June 2007
 POS NO CL DRIVER CAR TIME LAPS GAP MPH
                          
 1 3 I Colin Turkington BMW 320si E90 1:28.534 14    90.51
 2 52    Gordon Shedden Honda Civic 1:28.588 12 0.054 90.45
 3 1    Matt Neal Honda Civic 1:28.667 11 0.133 90.37
 4 12    Darren Turner SEAT Leon 1:28.937 13 0.403 90.10
 5 11    Jason Plato SEAT Leon 1:28.989 13 0.455 90.05
 6 5    Fabrizio Giovanardi Vauxhall Vectra 1:29.058 12 0.524 89.98
 7 77 I Mike Jordan Honda Integra 1:29.153 16 0.619 89.88
 8 21 I Adam Jones SEAT Toledo 1:29.171 12 0.637 89.86
 9 48 I Mat Jackson BMW 320si E90 1:29.208 13 0.674 89.83
 10 7    Tom Chilton Vauxhall Vectra 1:29.291 11 0.757 89.74
 11 25 I Gareth Howell SEAT Toledo Cupra 1:29.670 4 1.136 89.36
 12 23 I Matt Allison SEAT Toledo Cupra 1:29.890 11 1.356 89.14
 13 56 I Dave Pinkney Alfa Romeo 156 1:30.006 14 1.472 89.03
 14 28 I Jason Hughes MG ZS 1:30.650 14 2.116 88.40
 15 69 I Simon Blanckley Honda Integra 1:30.795 17 2.261 88.26
 16 43 I Chris Stockton Lexus IS200 1:31.141 12 2.607 87.92
 17 59 I Richard Marsh Alfa Romeo 156 1:31.238 15 2.704 87.83
 18 33 I Tom Onslow-Cole BMW 320si E90 1:31.300 1 2.766 87.77
 19 90 I Erkut Kizilirmak Vauxhall Astra Sport Hatch 1:31.393 10 2.859 87.68
 20 55 I John George Honda Integra 1:31.592 11 3.058 87.49
 21 15 I Martyn Bell BMW 320i E46 1:32.659 9 4.125 86.48
 22 82 I Fiona Leggate MG ZS 1:33.327 7 4.793 85.86
 23 17 I Rick Kerry BMW 120D 1:34.266 11 5.732 85.01
 24 45 I Jim Pocklington BMW 320i E46 1:37.130 14 8.596 82.50
 
 Extra Information
 Weather / Track : Bright / Dry
 CL = Class, I = Independent Entry
 
BTCC-Racing.com  
 
Home | News | 2007 | Drivers | Teams | Photos | Results | Circuits | Fun | Forum | Links | About | Feedback

Website designed by Neil Adams