Home >> Results >> 2007 Results >> 2007 Qualifying Snetterton
 
  BTCC-Racing.com Links

2007 Results
Drivers Championship
Independents Championship
Manufacturers Championship
Teams Championship
Independent Teams
Race Results Chart (pdf)
Entry List

 
2007 Qualifying Results Snetterton - 28th July 2007
 POS NO CL DRIVER CAR TIME LAPS GAP MPH
                          
 1 3 I Colin Turkington BMW 320si E90 1:12.290 17    97.20
 2 33 I Tom Onslow-Cole BMW 320si E90 1:12.480 17 0.190 96.95
 3 52    Gordon Shedden Honda Civic 1:12.598 16 0.308 96.79
 4 7    Tom Chilton Vauxhall Vectra 1:12.650 15 0.360 96.72
 5 5    Fabrizio Giovanardi Vauxhall Vectra 1:12.695 16 0.405 96.66
 6 12    Darren Turner SEAT Leon 1:12.698 16 0.408 96.66
 7 1    Matt Neal Honda Civic 1:12.827 16 0.537 96.49
 8 11    Jason Plato SEAT Leon 1:12.840 17 0.550 96.47
 9 48 I Mat Jackson BMW 320si E90 1:12.988 19 0.698 96.27
 10 77 I Mike Jordan Honda Integra 1:12.988 19 0.698 96.27
 11 23 I Matt Allison SEAT Toledo Cupra 1:13.134 17 0.844 96.08
 12 28 I Jason Hughes MG ZS 1:13.309 20 1.019 95.85
 13 14 I Eoin Murray Alfa Romeo 156 1:13.339 18 1.049 95.81
 14 24 I Tom Ferrier SEAT Toledo Cupra 1:13.345 16 1.055 95.80
 15 56 I Dave Pinkney Alfa Romeo 156 1:13.717 19 1.427 95.32
 16 55 I John George Honda Integra 1:13.767 17 1.477 95.26
 17 90 I Erkut Kizilirmak Vauxhall Astra Sport Hatch 1:14.292 19 2.002 94.58
 18 59 I Richard Marsh Alfa Romeo 156 1:14.503 20 2.213 94.31
 19 69 I Simon Blanckley Honda Integra 1:14.739 15 2.449 94.02
 20 82 I Fiona Leggate MG ZS 1:14.892 19 2.602 93.82
 21 15 I Martyn Bell BMW 320i E46 1:15.878 20 3.588 92.61
 22 17 I Rick Kerry BMW 120D 1:23.094 6 7.216 84.56
 23 43 I Chris Stockton Lexus IS200    1      
 
 Extra Information
 Weather / Track : Cloudy / Dry
 CL = Class, I = Independent Entry
 
   
BTCC-Racing.com  
 
Home | News | 2007 | Drivers | Teams | Photos | Results | Circuits | Fun | Forum | Links | About | Feedback

Website designed by Neil Adams