Home >> Results >> 2007 Results >> 2007 Qualifying Brands Hatch
 
  BTCC-Racing.com Links

2007 Results
Drivers Championship
Independents Championship
Manufacturers Championship
Teams Championship
Independent Teams
Race Results Chart (pdf)
Entry List

 
2007 Qualifying Results Brands Hatch - 18th August 2007
 POS NO CL DRIVER CAR TIME LAPS GAP MPH
                          
 1 3 I Colin Turkington BMW 320si E90 49.446 24    87.26
 2 12    Darren Turner SEAT Leon 49.448 14 0.002 87.26
 3 11    Jason Plato SEAT Leon 49.628 24 0.180 86.94
 4 7    Tom Chilton Vauxhall Vectra 49.684 14 0.238 86.84
 5 5    Fabrizio Giovanardi Vauxhall Vectra 49.706 19 0.260 86.81
 6 48 I Mat Jackson BMW 320si E90 49.739 23 0.293 86.75
 7 52    Gordon Shedden Honda Civic 49.806 26 0.360 86.63
 8 33 I Tom Onslow-Cole BMW 320si E90 49.816 28 0.370 86.61
 9 1    Matt Neal Honda Civic 49.850 22 0.404 86.56
 10 77 I Mike Jordan Honda Integra 49.857 28 0.411 86.54
 11 21 I Adam Jones SEAT Toledo 50.005 22 0.559 86.29
 12 8 I Gavin Smith SEAT Leon 50.019 18 0.573 86.26
 13 24 I Tom Ferrier SEAT Toledo Cupra 50.167 21 0.721 86.01
 14 23 I Matt Allison SEAT Toledo Cupra 50.205 10 0.759 85.94
 15 28 I Jason Hughes MG ZS 50.262 29 0.816 85.85
 16 14 I Eoin Murray Alfa Romeo 156 50.267 20 0.821 85.84
 17 56 I Dave Pinkney Alfa Romeo 156 50.577 20 1.131 85.31
 18 55 I John George Honda Integra 50.774 10 1.328 84.98
 19 59 I Richard Marsh Alfa Romeo 156 50.856 21 1.410 84.84
 20 90 I Erkut Kizilirmak Vauxhall Astra Sport Hatch 50.876 18 1.430 84.81
 21 82 I Fiona Leggate MG ZS 51.180 26 1.734 84.31
 22 15 I Martyn Bell BMW 320i E46 51.395 25 1.949 83.95
 23 17 I Rick Kerry BMW 120D 52.034 20 2.588 82.92
 24 43 I Chris Stockton Lexus IS200            
 
 Extra Information
 Weather / Track : Cloudy / Dry
 CL = Class, I = Independent Entry
 
BTCC-Racing.com  
 
Home | News | 2007 | Drivers | Teams | Photos | Results | Circuits | Fun | Forum | Links | About | Feedback

Website designed by Neil Adams