Home >> Results >> 2007 Results >> 2007 Qualifying Knockhill
 
  BTCC-Racing.com Links

2007 Results
Drivers Championship
Independents Championship
Manufacturers Championship
Teams Championship
Independent Teams
Race Results Chart (pdf)
Entry List

 
2007 Qualifying Results Knockhill - 1st September 2007
 POS NO CL DRIVER CAR TIME LAPS GAP MPH
                          
 1 12    Darren Turner SEAT Leon 53.007 20    86.33
 2 3 I Colin Turkington BMW 320si E90 53.181 24 0.174 86.05
 3 52    Gordon Shedden Honda Civic 53.224 22 0.217 85.98
 4 11    Jason Plato SEAT Leon 53.385 24 0.378 85.72
 5 5    Fabrizio Giovanardi Vauxhall Vectra 53.600 23 0.593 85.38
 6 77 I Mike Jordan Honda Integra 53.665 28 0.658 85.27
 7 7    Tom Chilton Vauxhall Vectra 53.730 5 0.723 85.17
 8 33 I Tom Onslow-Cole BMW 320si E90 53.775 28 0.768 85.10
 9 1    Matt Neal Honda Civic 53.806 24 0.799 85.05
 10 8 I Gavin Smith SEAT Leon 53.855 22 0.848 84.97
 11 21 I Adam Jones SEAT Toledo 53.868 22 0.861 84.95
 12 48 I Mat Jackson BMW 320si E90 54.209 24 1.202 84.42
 13 28 I Jason Hughes MG ZS 54.925 11 1.918 83.32
 14 43 I Chris Stockton Lexus IS200 55.143 7 2.136 82.99
 15 15 I Martyn Bell BMW 320i E46 55.456 25 2.449 82.52
 16 82 I Fiona Leggate MG ZS 55.772 17 2.765 82.05
 17 55 I John George Honda Integra 1:01.519 3 8.512 74.39
 18 32 I Alan Taylor Honda Integra 1:02.791 3 9.784 72.88
 
 Extra Information
 Weather / Track : Cloudy / Dry
 CL = Class, I = Independent Entry
 
   
BTCC-Racing.com  
 
Home | News | 2007 | Drivers | Teams | Photos | Results | Circuits | Fun | Forum | Links | About | Feedback

Website designed by Neil Adams