Home >> Results >> 2007 Results >> 2007 Round 10 Croft
  BTCC-Racing.com Links

2007 Results
Drivers Championship
Independents Championship
Manufacturers Championship
Teams Championship
Independent Teams
Race Results Chart (pdf)
Entry List

 
2007 Round 10 Results Croft - 3rd June 2007
 POS NO CL DRIVER CAR LAPS GAP BEST
                       
 1 3 I Colin Turkington BMW 320si E90 15 22:06.494 1:27.210
 2 52    Gordon Shedden Honda Civic 15 3.957 1:27.334
 3 1    Matt Neal Honda Civic 15 5.083 1:27.258
 4 12    Darren Turner SEAT Leon 15 6.829 1:27.286
 5 77 I Mike Jordan Honda Integra 15 7.503 1:27.442
 6 5    Fabrizio Giovanardi Vauxhall Vectra 15 9.494 1:27.651
 7 11    Jason Plato SEAT Leon 15 12.696 1:28.010
 8 7    Tom Chilton Vauxhall Vectra 15 15.593 1:27.875
 9 48 I Mat Jackson BMW 320si E90 15 17.176 1:27.838
 10 25 I Gareth Howell SEAT Toledo Cupra 15 19.431 1:27.807
 11 43 I Chris Stockton Lexus IS200 15 33.975 1:28.724
 12 69 I Simon Blanckley Honda Integra 15 47.221 1:29.398
 13 90 I Erkut Kizilirmak Vauxhall Astra Sport Hatch 15 53.159 1:29.544
 14 15 I Martyn Bell BMW 320i E46 15 55.010 1:30.533
 15 82 I Fiona Leggate MG ZS 15 1:09.211 1:31.050
 16 45 I Jim Pocklington BMW 320i E46 14 1 LAP 1:32.711
 17 55 I John George Honda Integra 14 1 LAP 1:29.341
 18 59 I Richard Marsh Alfa Romeo 156 14 1 LAP 1:29.316
                       
 Not Classified
   33 I Tom Onslow-Cole BMW 320si E90 6 DNF 1:28.219
   14 I Eoin Murray Alfa Romeo 156 4 DNF 1:27.843
   23 I Matt Allison SEAT Toledo Cupra 4 DNF 1:28.063
   56 I Dave Pinkney Alfa Romeo 156 3 DNF 1:29.004
   28 I Jason Hughes MG ZS 1 DNF 1:42.315
                       
 Fastest Laps
   1 I Matt Neal Honda Civic 4 1:27.258   
   3 I Colin Turkington BMW 320si E90 4 1:27.210   
 Extra Information
 Weather / Track : Bright / Dry
 CL = Class, I = Independent Entry
   
BTCC-Racing.com  
 
Home | News | 2007 | Drivers | Teams | Photos | Results | Circuits | Fun | Forum | Links | About | Feedback

Website designed by Neil Adams