Home >> Results >> 2007 Results >> 2007 Round 19 Snetterton
  BTCC-Racing.com Links

2007 Results
Drivers Championship
Independents Championship
Manufacturers Championship
Teams Championship
Independent Teams
Race Results Chart (pdf)
Entry List

 
2007 Round 19 Results Snetterton - 29th July 2007
 POS NO CL DRIVER CAR LAPS GAP BEST
                       
 1 52    Gordon Shedden Honda Civic 18 22:05.923 1:12.812
 2 33 I Tom Onslow-Cole BMW 320si E90 18 0.809 1:12.806
 3 7    Tom Chilton Vauxhall Vectra 18 1.211 1:12.636
 4 48 I Mat Jackson BMW 320si E90 18 1.910 1:12.847
 5 5    Fabrizio Giovanardi Vauxhall Vectra 18 3.600 1:12.641
 6 12    Darren Turner SEAT Leon 18 13.680 1:13.105
 7 77 I Mike Jordan Honda Integra 18 13.907 1:13.196
 8 11    Jason Plato SEAT Leon 18 14.276 1:12.992
 9 24 I Tom Ferrier SEAT Toledo Cupra 18 23.063 1:13.573
 10 28 I Jason Hughes MG ZS 18 23.387 1:13.658
 11 90 I Erkut Kizilirmak Vauxhall Astra Sport Hatch 18 35.983 1:13.964
 12 23 I Matt Allison SEAT Toledo Cupra 18 36.214 1:13.630
 13 55 I John George Honda Integra 18 43.952 1:14.261
 14 59 I Richard Marsh Alfa Romeo 156 18 46.968 1:14.454
 15 15 I Martyn Bell BMW 320i E46 18 47.163 1:14.636
 16 69 I Simon Blanckley Honda Integra 18 47.518 1:14.275
 17 82 I Fiona Leggate MG ZS 18 49.727 1:14.785
 18 1    Matt Neal Honda Civic 17 1 Lap 1:13.397
                       
 Not Classified
   14 I Eoin Murray Alfa Romeo 156 15 DNF 1:12.914
   56 I Dave Pinkney Alfa Romeo 156 7 DNF 1:13.188
   43 I Chris Stockton Lexus IS200 2 DNF 1:15.917
                       
 Fastest Lap
   7    Tom Chilton Vauxhall Vectra 8 1:12.636   
   33 I Tom Onslow-Cole BMW 320si E90 8 1:12.806   
 Extra Information
 Weather / Track : Cloudy / Dry
 CL = Class, I = Independent Entry
 Car 3 Colin TURKINGTON excluded from results due to the
 combined car / driver weight being below the minimum
   
BTCC-Racing.com  
 
Home | News | 2007 | Drivers | Teams | Photos | Results | Circuits | Fun | Forum | Links | About | Feedback

Website designed by Neil Adams