Home >> Results >> 2007 Results >> 2007 Round 3 Brands Hatch
 
  BTCC-Racing.com Links

2007 Results
Drivers Championship
Independents Championship
Manufacturers Championship
Teams Championship
Independent Teams
Race Results Chart (pdf)
Entry List

 
2007 Round 3 Results Brands Hatch - 1st April 2007
 POS NO CL DRIVER CAR LAPS GAP BEST
               
 1 1 I Matt Neal Honda Civic 27 23:48.564 50.345
 2 5   Fabrizio Giovanardi Vauxhall Vectra 27 1.148 49.925
 3 48 I Mat Jackson BMW 320si E90 27 1.236 49.789
 4 11   Jason Plato SEAT Leon 27 2.467 50.038
 5 21 I Adam Jones SEAT Toledo Cupra 27 4.062 50.173
 6 33 I Tom Onslow-Cole BMW 320si E90 27 4.297 50.234
 7 7   Tom Chilton Vauxhall Vectra 27 5.226 50.025
 8 77 I Mike Jordan Honda Integra 27 5.244 50.111
 9 25 I Gareth Howell SEAT Toledo Cupra 27 6.336 50.258
 10 23 I Matt Allison SEAT Toledo Cupra 27 12.653 50.351
 11 15 I Martyn Bell BMW 320i E46 27 21.129 50.714
 12 28 I Jason Hughes MG ZS 27 21.484 50.731
 13 56 I Dave Pinkney Alfa Romeo 156 27 26.588 51.059
 14 82 I Fiona Leggate MG ZS 27 28.939 51.340
 15 90 I Erkut Kizilirmak Vauxhall Astra Sport Hatch 27 29.444 50.966
 16 69 I Simon Blanckley Honda Integra 27 30.431 51.381
 17 59 I Richard Marsh Alfa Romeo 156 27 38.653 51.699
 18 17 I Rick Kerry BMW 120D 26 1 LAP 53.835
 19 55 I John George Honda Integra 26 1 LAP 50.689
 Not Classified
  45 I Jim Pocklington BMW 320i E46 22 DNF 52.792
  52 I Gordon Shedden Honda Civic 18 DNF 50.422
  43 I Chris Stockton Lexus IS200 13 DNF 50.927
  3 I Colin Turkington BMW 320si E90 8 DNF 50.119
 Fastest Lap
  12   Darren Turner SEAT Leon 4   49.912
  48 I Mat Jackson BMW 320si E90 4   49.789
 
 Extra Information
 Weather / Track : Sunny / Dry
 CL = Class, I = Independent Entry
 Car 12 Darren TURNER excluded from results for his part in Colin TURKINGTON's DNF
 
   
BTCC-Racing.com  
 
Home | News | 2007 | Drivers | Teams | Photos | Results | Circuits | Fun | Forum | Links | About | Feedback

Website designed by Neil Adams