Home >> Results >> 2007 Results >> 2007 Round 7 Thruxton
  BTCC-Racing.com Links

2007 Results
Drivers Championship
Independents Championship
Manufacturers Championship
Teams Championship
Independent Teams
Race Results Chart (pdf)
Entry List

 
2007 Round 7 Results Thruxton - 6th May 2007
 POS NO CL DRIVER CAR LAPS GAP BEST
                       
 1 5    Fabrizio Giovanardi Vauxhall Vectra 16 21:41.754 1:19.315
 2 11    Jason Plato SEAT Leon 16 4.358 1:19.463
 3 12    Darren Turner SEAT Leon 16 4.972 1:19.291
 4 3 I Colin Turkington BMW 320si E90 16 5.219 1:20.291
 5 1    Matt Neal Honda Civic 16 6.426 1:20.060
 6 7    Tom Chilton Vauxhall Vectra 16 13.105 1:19.106
 7 23 I Matt Allison SEAT Toledo Cupra 16 19.455 1:20.470
 8 33 I Tom Onslow-Cole BMW 320si E90 16 23.554 1:20.689
 9 14 I Eoin Murray Alfa Romeo 156 16 26.844 1:20.668
 10 77 I Mike Jordan Honda Integra 16 27.129 1:19.224
 11 25 I Gareth Howell SEAT Toledo Cupra 16 27.309 1:19.752
 12 28 I Jason Hughes MG ZS 16 32.020 1:21.825
 13 15 I Martyn Bell BMW 320i E46 16 49.369 1:21.896
 14 82 I Fiona Leggate MG ZS 16 49.712 1:22.432
 15 56 I Dave Pinkney Alfa Romeo 156 16 52.053 1:20.994
 16 59 I Richard Marsh Alfa Romeo 156 16 59.343 1:22.614
 17 90 I Erkut Kizilirmak Vauxhall Astra Sport Hatch 16 1:09.521 1:22.949
 18 69 I Simon Blanckley Honda Integra 15 1 LAP 1:21.925
                       
 Not Classified
   17 I Rick Kerry BMW 120D 13 DNF 1:26.279
   55 I John George Honda Integra 12 DNF 1:21.864
   43 I Chris Stockton Lexus IS200 9 DNF 1:22.967
   19 I Nick Leason Lexus IS200 5 DNF 1:27.129
   52    Gordon Shedden Honda Civic 3 DNF 1:26.343
   48 I Mat Jackson BMW 320si E90 0 DNF   
                       
 Fastest Laps
   7    Tom Chilton Vauxhall Vectra 2 1:19.106   
   77 I Mike Jordan Honda Integra 3 1:19.224   
 Extra Information
 Weather / Track : Sunny / Dry
 CL = Class, I = Independent Entry
BTCC-Racing.com  
 
Home | News | 2007 | Drivers | Teams | Photos | Results | Circuits | Fun | Forum | Links | About | Feedback

Website designed by Neil Adams