Home >> Results >> 2007 Results >> 2007 Round 9 Thruxton
  BTCC-Racing.com Links

2007 Results
Drivers Championship
Independents Championship
Manufacturers Championship
Teams Championship
Independent Teams
Race Results Chart (pdf)
Entry List

 
2007 Round 9 Results Thruxton - 6th May 2007
 POS NO CL DRIVER CAR LAPS GAP BEST
                       
 1 11    Jason Plato SEAT Leon 16 21:45.119 1:19.825
 2 52    Gordon Shedden Honda Civic 16 1.413 1:19.690
 3 77 I Mike Jordan Honda Integra 16 4.966 1:19.771
 4 5    Fabrizio Giovanardi Vauxhall Vectra 16 7.295 1:20.001
 5 1    Matt Neal Honda Civic 16 7.472 1:20.345
 6 12    Darren Turner SEAT Leon 16 7.881 1:19.999
 7 25 I Gareth Howell SEAT Toledo Cupra 16 12.459 1:20.026
 8 7    Tom Chilton Vauxhall Vectra 16 17.421 1:20.338
 9 28 I Jason Hughes MG ZS 16 26.642 1:21.765
 10 33 I Tom Onslow-Cole BMW 320si E90 16 28.202 1:20.491
 11 23 I Matt Allison SEAT Toledo Cupra 16 31.441 1:21.014
 12 55 I John George Honda Integra 16 31.730 1:21.562
 13 56 I Dave Pinkney Alfa Romeo 156 16 33.679 1:20.165
 14 90 I Erkut Kizilirmak Vauxhall Astra Sport Hatch 16 35.075 1:21.458
 15 15 I Martyn Bell BMW 320i E46 16 50.599 1:22.860
 16 69 I Simon Blanckley Honda Integra 16 55.569 1:22.586
 17 3 I Colin Turkington BMW 320si E90 16 1:16.437 1:20.896
                       
 Not Classified
   59 I Richard Marsh Alfa Romeo 156 8 DNF 1:21.896
   43 I Chris Stockton Lexus IS200 5 DNF 1:23.106
   17 I Rick Kerry BMW 120D 1 DNF 1:39.082
   82 I Fiona Leggate MG ZS 0 DNF   
                       
 Fastest Lap
   52 I Gordon Shedden Honda Civic 3 1:19.690   
   77 I Mike Jordan Honda Integra 4 1:19.771   
 Extra Information
 Weather / Track : Bright / Dry
 CL = Class, I = Independent Entry
   
BTCC-Racing.com  
 
Home | News | 2007 | Drivers | Teams | Photos | Results | Circuits | Fun | Forum | Links | About | Feedback

Website designed by Neil Adams