Home >> Results >> 2008 Results >> 2008 Qualifying Rockingham
 
  BTCC-Racing.com Links

2008 Results
Race Results Chart (pdf)
Entry List

 
2008 Qualifying Results Rockingham - 12th April 2008
 POS NO CL DRIVER CAR TIME LAPS GAP MPH
                          
 1 52    Gordon Shedden Honda Civic 1m24.327s 16    82.81
 2 4    Matt Neal Vauxhall Vectra 1m24.554s 16 +0.227s 82.59
 3 21 I Adam Jones SEAT Leon 1m24.654s 15 +0.327s 82.49
 4 12    Darren Turner SEAT Leon TDi 1m24.662s 14 +0.335s 82.49
 5 11    Jason Plato SEAT Leon TDi 1m24.760s 15 +0.433s 82.39
 6 10    Tom Onslow-Cole Vauxhall Vectra 1m24.770s 14 +0.443s 82.38
 7 5 I Colin Turkington BMW 320si E90 1m24.804s 15 +0.477s 82.35
 8 9    Tom Chilton Honda Civic 1m24.869s 16 +0.542s 82.29
 9 7 I Mat Jackson BMW 320si E90 1m24.981s 11 +0.654s 82.18
 10 1    Fabrizio Giovanardi Vauxhall Vectra 1m25.019s 14 +0.692s 82.14
 11 24 I Steven Kane BMW 320si E90 1m25.091s 13 +0.764s 82.07
 12 77 I Mike Jordan Honda Integra 1m25.104s 9 +0.777s 82.06
 13 50 I Stephen Jelley BMW 320si E90 1m25.405s 14 +1.078s 81.77
 14 26 I Matt Allison Chevrolet Lacetti 1m25.441s 14 +1.114s 81.73
 15 78 I Andrew Jordan Honda Integra 1m25.732s 15 +1.405s 81.46
 16 25 I Robert Collard BMW 320si E90 1m26.172s 15 +1.845s 81.04
 17 16 I Harry Vaulkhard Chevrolet Lacetti 1m26.459s 14 +2.132s 80.77
 18 55 I John George Honda Integra 1m26.485s 14 +2.158s 80.75
 19 28 I Jason Hughes Honda Integra 1m26.648s 15 +2.321s 80.60
 20 15 I Martyn Bell Vauxhall Astra Sport Hatch 1m27.211s 15 +2.884s 80.08
 21 90 I Erkut Kizilirmak Vauxhall Astra Sport Hatch 1m27.596s 14 +3.269s 79.72
 22 32 I Alan Taylor Honda Integra 1m27.827s 15 +3.500s 79.51
 23 42 I Stuart Oliver Lexus IS200 1m29.377s 17 +5.050s 78.14
 
 Extra Information
 Weather / Track : Bright / Drying
 CL = Class, I = Independent Entry
 
   
BTCC-Racing.com  
 
Home | News | 2007 | Drivers | Teams | Photos | Results | Circuits | Fun | Forum | Links | About | Feedback

Website designed by Neil Adams