Home >> Results >> 2009 Results >> 2009 Qualifying Brands Hatch Grand Prix
 
  BTCC-Racing.com Links

2009 Results
Drivers Championship
Independents Championship
Manufacturers / Constructors
Teams Championship
Independent Teams
Race Results Chart (pdf)
Entry List

 
2009 Qualifying Results Brands Hatch Grand Prix - 3rd October 2009
 POS NO CL DRIVER CAR TIME LAPS GAP MPH
  
 1 10 I Tom Chilton Ford Focus ST 1m33.159s 11 -- 88.91
 2 3 I Jason Plato Chevrolet Lacetti 1m33.180s 13 +0.021s 88.89
 3 1    Fabrizio Giovanardi Vauxhall Vectra 1m33.183s 14 +0.024s 88.89
 4 5    Matt Neal Vauxhall Vectra 1m33.367s 9 +0.208s 88.71
 5 77    Andrew Jordan Vauxhall Vectra 1m33.415s 14 +0.256s 88.67
 6 2 I Mat Jackson Chevrolet Lacetti 1m33.618s 15 +0.459s 88.47
 7 12 I Jonathan Adam BMW 320si E90 1m33.645s 16 +0.486s 88.45
 8 11 I Robert Collard BMW 320si E90 1m33.731s 14 +0.572s 88.37
 9 29 I Paul O'Neill Honda Integra 1m33.752s 14 +0.593s 88.35
 10 4 I Colin Turkington BMW 320si E90 1m33.805s 11 +0.646s 88.30
 11 44 I Stephen Jelley BMW 320si E90 1m33.855s 13 +0.696s 88.25
 12 52 I Gordon Shedden SEAT Leon 1m33.895s 12 +0.736s 88.21
 13 45 I Johnny Herbert Honda Civic 1m34.445s 14 +1.286s 87.70
 14 55 I David Pinkney Honda Civic 1m34.537s 15 +1.378s 87.61
 15 17 I Harry Vaulkhard Chevrolet Lacetti 1m34.594s 16 +1.435s 87.56
 16 14 I Anthony Reid BMW 320si E90 1m34.813s 14 +1.654s 87.36
 17 98 I Matt Hamilton Honda Civic Type R 1m34.971s 15 +1.812s 87.21
 18 15 I Martyn Bell Honda Integra 1m35.497s 12 +2.338s 86.73
 19 50 I John George Honda Integra 1m36.346s 13 +3.187s 85.97
 20 63 I Martin Johnson Vauxhall Astra Coupe 1m36.868s 16 +3.709s 85.50
 21 6 I Tom Onslow-Cole Ford Focus ST -- 6 -- --
 
 Extra Information
 Weather / Track : Bright / Dry
 CL = Class, I = Independent Entry
 
BTCC-Racing.com