Home >> Results >> 2009 Results >> 2009 Qualifying Croft
 
  BTCC-Racing.com Links

2009 Results
Drivers Championship
Independents Championship
Manufacturers / Constructors
Teams Championship
Independent Teams
Race Results Chart (pdf)
Entry List

 
2009 Qualifying Results Croft - 13th June 2009
 POS NO CL DRIVER CAR TIME LAPS GAP MPH
  
 1 4 I Colin Turkington BMW 320si E90 1m26.006s 12 -- 88.94
 2 3 I Jason Plato Chevrolet Lacetti 1m26.202s 10 +0.196s 88.74
 3 44 I Stephen Jelley BMW 320si E90 1m26.372s 10 +0.366s 88.57
 4 9 I Adam Jones SEAT Leon 1m26.387s 11 +0.381s 88.55
 5 2 I Mat Jackson Chevrolet Lacetti 1m26.400s 10 +0.394s 88.54
 6 17 I Harry Vaulkhard Chevrolet Lacetti 1m26.407s 12 +0.401s 88.53
 7 77    Andrew Jordan Vauxhall Vectra 1m26.591s 11 +0.585s 88.34
 8 5    Matt Neal Vauxhall Vectra 1m26.674s 11 +0.668s 88.26
 9 35 I James Thompson Honda Civic 1m26.676s 12 +0.670s 88.26
 10 11 I Robert Collard BMW 320si E90 1m26.733s 15 +0.727s 88.20
 11 12 I Jonathan Adam BMW 320si E90 1m26.735s 13 +0.729s 88.20
 12 85 I Dan Eaves SEAT Leon 1m26.760s 13 +0.754s 88.17
 13 1    Fabrizio Giovanardi Vauxhall Vectra 1m26.769s 11 +0.763s 88.16
 14 23 I James Nash Chevrolet Lacetti 1m26.961s 11 +0.955s 87.97
 15 29 I Paul O'Neill Honda Integra 1m26.969s 13 +0.963s 87.96
 16 55 I David Pinkney Honda Civic 1m27.612s 14 +1.606s 87.31
 17 10 I Tom Chilton Ford Focus ST 1m27.781s 10 +1.775s 87.14
 18 6 I Tom Onslow-Cole Ford Focus ST 1m28.033s 7 +2.027s 86.90
 19 50 I John George Honda Integra 1m28.202s 13 +2.196s 86.73
 20 15 I Martyn Bell Honda Integra 1m28.656s 11 +2.650s 26.28
 21 63 I Martin Johnson Vauxhall Astra Coupe 1m28.882s 16 +2.876s 86.07
 
 Extra Information
 Weather / Track : Bright / Dry
 CL = Class, I = Independent Entry
 
BTCC-Racing.com