Home >> Results >> 2009 Results >> 2009 Round 3 Brands Hatch
 
  BTCC-Racing.com Links

2009 Results
Drivers Championship
Independents Championship
Manufacturers / Constructors
Teams Championship
Independent Teams
Race Results Chart (pdf)
Entry List

 
2009 Round 3 Results Brands Hatch - 5th April 2009
 POS NO CL DRIVER CAR LAPS GAP BEST
  
 1 3 I Jason Plato Chevrolet Lacetti 25 21:22.345 49.977s
 2 12 I Jonathan Adam BMW 320si E90 25 +0.155s 49.597s
 3 5    Matt Neal Vauxhall Vectra 25 +0.278s 49.785s
 4 4 I Colin Turkington BMW 320si E90 25 +0.400s 49.925s
 5 52 I Gordon Shedden Honda Civic 25 +2.270s 49.873s
 6 85 I Dan Eaves SEAT Leon 25 +5.886s 49.958s
 7 9 I Adam Jones SEAT Leon 25 +6.657s 50.337s
 8 11 I Robert Collard BMW 320si E90 25 +6.754s 49.738s
 9 17 I Harry Vaulkhard Chevrolet Lacetti 25 +7.457s 50.243s
 10 15 I Martyn Bell Honda Integra 25 +17.222s 50.382s
 11 10 I Tom Chilton Ford Focus ST 25 +23.249s 50.882s
 12 20 I Alan Morrison Ford Focus ST 25 +31.734s 50.953s
 13 63 I Martin Johnson Vauxhall Astra Coupe 25 +34.757s 51.214s
 14 50 I John George Honda Integra 25 +35.274s 50.812s
 15 16 I Nick Leason BMW 120D 24 +1 Lap 51.782s
  
 Not Classified
   77    Andrew Jordan Vauxhall Vectra 23 +2 Laps 49.828s
   1    Fabrizio Giovanardi Vauxhall Vectra 17 +8 Laps 51.313s
   27 I Liam McMillan SEAT Toledo Cupra 7 +18 Laps 50.905s
   44 I Stephen Jelley BMW 320si E90 1 +24 Laps 54.013s
   55 I David Pinkney Honda Civic 0 +25 Laps --
  
 Fastest Laps
   12 I Jonathan Adam BMW 320si E90 6 49.597s   
   5    Matt Neal Vauxhall Vectra 7 49.785s   
 
 Extra Information
 Weather / Track : Cloudy / Dry
 CL = Class, I = Independent Entry
 Car 12 Jonathan ADAM given 4 second penalty for passing Jason PLATO in a unfair manner
 
BTCC-Racing.com