Home >> Results >> 2009 Results >> 2009 Round 25 Rockingham
 
  BTCC-Racing.com Links

2009 Results
Drivers Championship
Independents Championship
Manufacturers / Constructors
Teams Championship
Independent Teams
Race Results Chart (pdf)
Entry List

 
2009 Round 25 Results Rockingham - 20th September 2009
 POS NO CL DRIVER CAR LAPS GAP BEST
  
 1 44 I Stephen Jelley BMW 320si E90 18 26:26.025 1m24.781s
 2 3 I Jason Plato Chevrolet Lacetti 18 +3.399s 1m24.668s
 3 2 I Mat Jackson Chevrolet Lacetti 18 +4.116s 1m24.899s
 4 11 I Robert Collard BMW 320si E90 18 +6.989s 1m25.175s
 5 12 I Jonathan Adam BMW 320si E90 18 +10.304s 1m24.792s
 6 1    Fabrizio Giovanardi Vauxhall Vectra 18 +12.576s 1m25.080s
 7 77    Andrew Jordan Vauxhall Vectra 18 +15.242s 1m25.120s
 8 23 I James Nash Chevrolet Lacetti 18 +17.864s 1m24.943s
 9 29 I Paul O'Neill Honda Integra 18 +19.176s 1m25.144s
 10 4 I Colin Turkington BMW 320si E90 18 +22.561s 1m25.182s
 11 14 I Anthony Reid BMW 320si E90 18 +27.255s 1m25.574s
 12 52 I Gordon Shedden SEAT Leon 18 +28.661s 1m25.021s
 13 17 I Harry Vaulkhard Chevrolet Lacetti 18 +29.499s 1m25.707s
 14 6 I Tom Onslow-Cole Ford Focus ST 18 +31.164s 1m25.949s
 15 55 I David Pinkney Honda Civic 18 +41.910s 1m25.446s
 16 63 I Martin Johnson Vauxhall Astra Coupe 18 +42.080s 1m25.678s
 17 50 I John George Honda Integra 18 +43.266s 1m26.665s
 18 10 I Tom Chilton Ford Focus ST 18 +1m15.349s 1m26.090s
  
 Not Classified
   98 I Matt Hamilton Honda Civic Type R 8 +10 Laps 1m25.341s
   45 I Johnny Herbert Honda Civic 1 +17 Laps   
   5    Matt Neal Vauxhall Vectra 0 +18 Laps   
  
 Fastest Laps
   3 I Jason Plato Chevrolet Lacetti 6 1m24.668s   
   1    Fabrizio Giovanardi Vauxhall Vectra 5 1m25.080s   
 
 Extra Information
 Weather / Track : Bright / Dry
 CL = Class, I = Independent Entry
 
   
BTCC-Racing.com